Select up to 4 prop firms to compare side-by-side.
Select firms to compare (2/4)


| Category | ||
|---|---|---|
| Scores | ||
| Trust Score | 9.2/100 | 8.0/100 |
| User Rating | 3.9/5 | 4.5/5 |
| Profit Split | 80% | 70% |
| Firm Info | ||
| Country | United Arab Emirates | Israel |
| CEO | Abdullah Jayed | Michael Katz |
| Firm Type | forex | stocks |
| Contact | [email protected] | [email protected] |
| Competitions | Available | Available |
| Selected Challenge | ||
| Challenge | One Phase Challenge | One Phase Challenge |
| Profit Target | 10% | 6% |
| Max Drawdown | 6% | 4% |
| Daily Drawdown | 3% | 2% |
| Payout Period | weekly | 14 days |
| Coupon Code | , | , |
| Challenge Discount | , | , |
| Account Sizes | $6,000$15,000$25,000$50,000$100,000$200,000 | $5,000$25,000$50,000$100,000$200,000 |
| Starting Price | $65.99 | $59 |
| Trading | ||
| Platforms | cTrader, MetaTrader | Trader Evolution |
| Instruments | Forex | Forex |
| Challenge Types | One Phase Challenge, Two Phase Challenge, Instant Funding | One Phase Challenge |
| Allocations | ||
| Max Allocation | $300,000 | $450,000 |
| Max Scaling | , | , |
| Payments | ||
| Payment Methods | Credit Card, Cryptocurrency, Debit Card | Confirmo, Credit Card, PayPal, Cryptocurrency, Debit Card |
| Withdrawal Methods | Wise (formerly TransferWise), Bank Wire, Cryptocurrency, Deel | Bank Wire, Cryptocurrency |
| Restrictions | ||
| Banned Countries | ||
| Features | ||
| Copy Trading | ||
| Martingale Allowed | ||
| Hedging Allowed | ||
| HFT Allowed | ||
| EA Trading | ||
| Weekend Holding | ||
| News Trading | ||
| Trials Available | ||
| Verified | ||
Rules and pricing for the challenge you picked in each column. Use the challenge dropdowns above to switch programs.
| Detail | FundedNextStellar 1-Step Challenge | Trade The PoolFLEX Day Trade |
|---|---|---|
| Challenge rules | ||
| Challenge name | Stellar 1-Step Challenge | FLEX Day Trade |
| Evaluation type | One Phase Challenge | One Phase Challenge |
| Profit target | 10% | 6% |
| Max drawdown | 6% | 4% |
| Daily drawdown | 3% | 2% |
| Min. trading days | 2 | , |
| Payout period | weekly | 14 days |
| Coupon code | , | , |
| Challenge discount | , | , |
| This challenge | ||
| News trading | ||
| Overnight holding | ||
| Weekend holding | ||
| Copy trading | ||
| EA allowed | ||
| Price by account size | ||
| $5,000 account | $59 | |
| $6,000 account | $65.99 | |
| $15,000 account | $129.99 | |
| $25,000 account | $219.99 | $120 |
| $50,000 account | $329.99 | $285 |
| $100,000 account | $569.99 | $545 |
| $200,000 account | $1,099.99 | $1,475 |
Pros
Cons
Pros
Cons
Premium Insight
Sign in to reveal a personalised side-by-side breakdown, smart pros & cons, and a tailored recommendation for your trading style.