TrueForexFunds Review 2025 – Prop Firm Features, Rules & Payout Explained
Read our full TrueForexFunds review, including a detailed breakdown of Challenge types, Drawdown rules, Prohibited Strategies, and Payout process.

1.5
Trusted by
0+
users
TrueForexFunds
1.5
Forex, Crypto, Stocks
US
CEO: Richard Nagy
This firm is not listed on our Trusted or Affiliate list.
We have not evaluated this firm yet.
Trading Platforms:
MatchTrader
Withdrawal Method:
Crypto
Payment Method:
Credit/Debit Card
Crypto
Brokers:
Other
We motivate our Funded Traders with a 25% initial account size increase every 90 days for those who achieve an 8% overall profit and make at least 3 withdrawals. The scaling ceiling is $2.5 million. Subsequent funded accounts also get a 25% increase. New accounts qualify for scaling.
| Company Details | |
|---|---|
| Name | True Forex Funds |
| Legal Name | TFF International Kft. |
| Registration No. | 08-09-034894 |
| CEO | Richard Nagy |
| Started | October 2021 |
| Registered Address | 9022 Győr, Móricz Zsigmond rkp. 1/B. fszt. 14. Hungary |
| Evaluation Program Details: | |
| 1-Phase: | |
| Phase 1 | |
| Trading Period | 30 days |
| Minimum Trading Days | 5 days |
| Max Daily Loss | 3% |
| Max Overall Loss | 6% |
| Profit Target | 10% |
| Profit Split | None |
| Funded: | |
| Trading Period | Unlimited |
| Minimum Trading Days | None |
| Max Daily Loss | 3% |
| Max Overall Loss | 6% |
| Profit Target | None |
| Profit Split | 80/20 Split |
| Account Sizes | $5000, $10000, $25000, $50000, $100000, $200000 |
| 2-Phase: | |
| Phase 1 | |
| Trading Period | No time limit |
| Minimum Trading Days | 0 days |
| Max Daily Loss | 5% |
| Max Overall Loss | 10% |
| Profit Target(Phase 1) | 8% |
| Profit Target(Phase 2) | 5% |
| Profit Split | None |
| Funded: | |
| Trading Period | No time limit |
| Minimum Trading Days | No time limit |
| Max Daily Loss | 5% |
| Max Overall Loss | 10% |
| Profit Target | None |
| Profit Split | 80/20 Split |
| Account Sizes | $5000, $10000, $25000, $50000, $100000, $200000 |
| Other Details: | |
| Capital Scalable | Up to $2,500,000 |
| Unlimited Free Retries | Yes |
| Consistency Rules | No |
| Maximum Lot Rule | No |
| Stop-loss (SL) Required | No |
| Weekend Trading Allowed | Yes |
| News Trading Allowed | Yes |
| Copy Trading Allowed | Yes |
| Trading Instruments Available | Forex, Indices, Precious Metals, Energies, Stocks, Cryptocurrencies |
| Leverage | Forex: 1:100, Indices: 1:50, Precious Metals: 1:100, Energies: 1:100, Stocks: 1:10, Cryptocurrencies: 1:5 |
| Trading Platforms | cTrader |
| Payments & Support | |
| Profit Split | 80% |
| Payout Frequency | Bi-weekly |
| Withdrawal Methods | Multiple |
| Customer Support | 24/5 |
| Banned Countries | Afghanistan, Bangladesh, India, Indonesia, Iran, Kosovo, Malaysia, North Korea, Pakistan, Syria, Vietnam |
| Scaling Up Plan | |
| Initial Deposit Increase | 25% every 90 days if 8% profit and 3 withdrawals |
| Maximum Account Size | $2.5 million |
| Free Retry Eligibility | Positive balance and equity, missed profit targets |
| Weekend Trading | Allowed |
| News Trading | Allowed |
| Copy Trading | Allowed |
| Prohibited Strategies | Changing passwords, account management, arbitrage, unauthorized EAs |
| Trading Styles | All permitted, emphasis on risk management |
| Revamped Scaling Up Plan | 25% increase every 90 days with profit and withdrawals |
| How to Get $2.5M Account | 8% profit, 3 withdrawals, 25% increase every 90 days |
| Unlimited Free Retries | Eligibility based on positive balance and equity, missed profit targets |
FAQs
587 views