Select up to 4 prop firms to compare side-by-side.
Select firms to compare (2/4)


| Category | ||
|---|---|---|
| Scores | ||
| Trust Score | 90/100 | 90/100 |
| User Rating | 4.6/5 | 4.8/5 |
| Profit Split | 80% | 80% |
| Firm Info | ||
| CEO | Jakub Zeliska | Katarina Kvasnicak |
| Firm Type | Forex | Forex |
| Contact | [email protected] | [email protected] |
| Competitions | , | , |
| Country | United Arab Emirates | United Arab Emirates |
| Payout Speed | 7 days | 7 days |
| Selected Challenge | ||
| Challenge | Instant_funding | One Phase Challenge |
| Profit Target | 0 | 3% |
| Max Drawdown | 7% | 6% |
| Daily Drawdown | 4% | 3% |
| Payout Period | daily | daily |
| Coupon Code | TRUSTED | TRUSTED |
| Challenge Discount | 90% | 25% |
| Account Sizes | $2,000$5,000$10,000$25,000$50,000$100,000$200,000$300,000$500,000$1,000,000$1,500,000 | $5,000$10,000$25,000$50,000$100,000 |
| Starting Price | $229 | $9 |
| Trading | ||
| Platforms | Bybit, DXTrade, cTrader, MatchTrader, MetaTrader 5 (MT5), TradeLocker | cTrader, MetaTrader 5 (MT5), TradeLocker |
| Instruments | Forex | Forex |
| Challenge Types | Instant, Half Step, One Step, Two Step | One Step, Two Step, Instant |
| Allocations | ||
| Max Allocation | $1,500,000 | $400,000 |
| Max Scaling | $4,000,000 | $2,000,000 |
| Payments | ||
| Payment Methods | Credit Card, Apple Pay, Google Pay, PayPal, Cryptocurrency, Debit Card | Bank Wire, Cryptocurrency |
| Withdrawal Methods | Wise (formerly TransferWise), PayPal, Bank Wire, Cryptocurrency, Revolut | Cryptocurrency |
| Restrictions | ||
| Banned Countries | ||
| Features | ||
| Copy Trading | ||
| Martingale Allowed | ||
| Hedging Allowed | ||
| HFT Allowed | ||
| EA Trading | ||
| Weekend Holding | ||
| News Trading | ||
| Trials Available | ||
| Verified | ||
Rules and pricing for the challenge you picked in each column. Use the challenge dropdowns above to switch programs.
| Detail | UpcomersVanguard (CFDs) | thePropTradePayFlex Edge |
|---|---|---|
| Challenge rules | ||
| Challenge name | Vanguard (CFDs) | PayFlex Edge |
| Evaluation type | Instant_funding | One Phase Challenge |
| Profit target | 0 | 3% |
| Max drawdown | 7% | 6% |
| Daily drawdown | 4% | 3% |
| Min. trading days | 6 | , |
| Payout period | daily | daily |
| Coupon code | TRUSTED | TRUSTED |
| Challenge discount | 90% | 25% |
| This challenge | ||
| News trading | ||
| Overnight holding | ||
| Weekend holding | ||
| Copy trading | ||
| EA allowed | ||
| Price by account size | ||
| $2,000 account | $229 | |
| $5,000 account | $390 | $9 |
| $10,000 account | $590 | $9 |
| $25,000 account | $1,090 | $9 |
| $50,000 account | $1,690 | $9 |
| $100,000 account | $2,790 | $9 |
| $200,000 account | $4,790 | |
| $300,000 account | $6,590 | |
| $500,000 account | $10,190 | |
| $1,000,000 account | $18,590 | |
| $1,500,000 account | $26,690 | |
Pros
Cons
Pros
Cons
Premium Insight
Sign in to reveal a personalised side-by-side breakdown, smart pros & cons, and a tailored recommendation for your trading style.