Select up to 4 prop firms to compare side-by-side.
Select firms to compare (3/4)



| Category | |||
|---|---|---|---|
| Scores | |||
| Trust Score | 60/100 | 60/100 | 85/100 |
| User Rating | 0/5 | 4/5 | 5/5 |
| Profit Split | 90% | 90% | 100% |
| Firm Info | |||
| CEO | Michael Patak | Darrell Martin | Edoardo Dalla Torre |
| Firm Type | Futures | Futures | Futures |
| Contact | , | support@atf.com | support@goatfundedtrader.com |
| Competitions | , | , | , |
| Country | United States | United States | Hong Kong SAR China |
| Payout Speed | 5 days | 7 days | 7 days |
| Selected Challenge | |||
| Challenge | One Phase Challenge | One_step | One Phase Challenge |
| Profit Target | 6% | 6% | 9% |
| Max Drawdown | , | 3% | 5% |
| Daily Drawdown | 2% | , | 0% |
| Payout Period | , | weekly | weekly |
| Coupon Code | , | CKRUQQJB | , |
| Challenge Discount | , | 15% | , |
| Account Sizes | $50,000$100,000$150,000 | $25,000$50,000$100,000$150,000 | $50,000$100,000$150,000 |
| Starting Price | $49 | $249 | $134 |
| Trading | |||
| Platforms | R Trader Pro, NinjaTrader, Tradovate, QuantTower | R Trader Pro, Tradovate | ProjectX, NinjaTrader, Tradovate, QuantTower, Tickblaze |
| Instruments | Futures | Futures | Futures |
| Challenge Types | One Step, Two Step | One Step, Two Step | One Step, Instant, Two Step |
| Allocations | |||
| Max Allocation | $150,000 | $300,000 | $750,000 |
| Max Scaling | , | , | , |
| Payments | |||
| Payment Methods | Credit Card, PayPal, Debit Card | Wise (formerly TransferWise), MasterCard | Credit Card, PayPal, Debit Card |
| Withdrawal Methods | Wise (formerly TransferWise), Bank Wire, Boleto | Wise (formerly TransferWise), Bank Wire | Bank Wire, Cryptocurrency |
| Restrictions | |||
| Banned Countries | |||
| Features | |||
| Copy Trading | |||
| Martingale Allowed | |||
| Hedging Allowed | |||
| HFT Allowed | |||
| EA Trading | |||
| Weekend Holding | |||
| News Trading | |||
| Trials Available | |||
| Verified | |||
Rules and pricing for the challenge you picked in each column. Use the challenge dropdowns above to switch programs.
| Detail | TopStepStandard Path Account Type | Apex Trader FundingRithmic Intraday Trail | Goat Funded FuturesEOD Standard |
|---|---|---|---|
| Challenge rules | |||
| Challenge name | Standard Path Account Type | Rithmic Intraday Trail | EOD Standard |
| Evaluation type | One Phase Challenge | One_step | One Phase Challenge |
| Profit target | 6% | 6% | 9% |
| Max drawdown | , | 3% | 5% |
| Daily drawdown | 2% | , | 0% |
| Min. trading days | 2 | 1 | 5 |
| Payout period | , | weekly | weekly |
| Coupon code | , | CKRUQQJB | , |
| Challenge discount | , | 15% | , |
| This challenge | |||
| News trading | |||
| Overnight holding | |||
| Weekend holding | |||
| Copy trading | |||
| EA allowed | |||
| Price by account size | |||
| $25,000 account | $249 | ||
| $50,000 account | $49 | $299 | $134 |
| $100,000 account | $99 | $449 | $264 |
| $150,000 account | $149 | $699 | $374 |
Pros
Cons
Pros
Cons
Pros
Cons
Premium Insight
Sign in to reveal a personalised side-by-side breakdown, smart pros & cons, and a tailored recommendation for your trading style.