Select up to 4 prop firms to compare side-by-side.
Select firms to compare (3/4)



| Category | |||
|---|---|---|---|
| Scores | |||
| Trust Score | 84/100 | 88/100 | 90/100 |
| User Rating | 2.7/5 | 4.5/5 | 4.9/5 |
| Profit Split | 80% | 60% | 50% |
| Firm Info | |||
| CEO | Otakar Suffner | Khaled Ayesh | Saul Lokier |
| Firm Type | Forex | Forex | Forex |
| Contact | , | support@fundingpips.com | help@the5ers.com |
| Competitions | , | , | , |
| Country | Czechia | United Arab Emirates | Israel |
| Payout Speed | 7 days | 7 days | 7 days |
| Selected Challenge | |||
| Challenge | Two_step | Two_step | Two_step |
| Profit Target | 10%-5% | 6% | 10% |
| Max Drawdown | 10% | 6% | 10% |
| Daily Drawdown | 5% | 3% | 5% |
| Payout Period | biweekly | weekly | daily |
| Coupon Code | , | TRUSTED | TRUSTED |
| Challenge Discount | , | 5% | 10% |
| Account Sizes | $10,000$25,000$50,000$100,000$200,000 | $5,000$10,000$25,000$50,000$100,000$200,000 | $2,500$5,000$10,000$25,000$50,000$100,000 |
| Starting Price | $103.36 | $33 | $22 |
| Trading | |||
| Platforms | TradingView, cTrader, MetaTrader 4 (MT4), MetaTrader 5 (MT5) | cTrader, MatchTrader, MetaTrader 5 (MT5), TradeLocker | cTrader, MetaTrader 5 (MT5) |
| Instruments | Forex | Forex | Forex |
| Challenge Types | Two Step, One Step | Two Step, One Step, Instant | Two Step, Three Step, One Step |
| Allocations | |||
| Max Allocation | $400,000 | $300,000 | $670,000 |
| Max Scaling | $2,000,000 | $2,000,000 | $4,000,000 |
| Payments | |||
| Payment Methods | Credit Card, Skrill, MasterCard, Bank Wire, Cryptocurrency, Debit Card, Visa | Credit Card, Crypto - Bitcoin, Crypto - Ethereum, Apple Pay, Google Pay, Neteller, Skrill, MasterCard, Bank Wire, Cryptocurrency, Debit Card, Rise, visa | Confirmo, Credit Card, Apple Pay, PayPal, MasterCard, Bank Wire, Cryptocurrency, Debit Card, Visa |
| Withdrawal Methods | Bank Wire | MasterCard, Bank Wire, Cryptocurrency, Rise, Visa | Bank Wire, Cryptocurrency, Rise |
| Restrictions | |||
| Banned Countries | |||
| Features | |||
| Copy Trading | |||
| Martingale Allowed | |||
| Hedging Allowed | |||
| HFT Allowed | |||
| EA Trading | |||
| Weekend Holding | |||
| News Trading | |||
| Trials Available | |||
| Verified | |||
Rules and pricing for the challenge you picked in each column. Use the challenge dropdowns above to switch programs.
| Detail | FTMO2-Step Challenge | Funding Pips2-Step Pro Challenge | The5ersHigh Stakes Classic |
|---|---|---|---|
| Challenge rules | |||
| Challenge name | 2-Step Challenge | 2-Step Pro Challenge | High Stakes Classic |
| Evaluation type | Two_step | Two_step | Two_step |
| Profit target | 10%-5% | 6% | 10% |
| Max drawdown | 10% | 6% | 10% |
| Daily drawdown | 5% | 3% | 5% |
| Min. trading days | 4 | 1 | 3 |
| Payout period | biweekly | weekly | daily |
| Coupon code | , | TRUSTED | TRUSTED |
| Challenge discount | , | 5% | 10% |
| This challenge | |||
| News trading | |||
| Overnight holding | |||
| Weekend holding | |||
| Copy trading | |||
| EA allowed | |||
| Price by account size | |||
| $2,500 account | $22 | ||
| $5,000 account | $33 | $39 | |
| $10,000 account | $103.36 | $62 | $78 |
| $25,000 account | $291.6 | $149 | $195 |
| $50,000 account | $402.41 | $249 | $279 |
| $100,000 account | $629.86 | $466 | $455 |
| $200,000 account | $1,259.72 | $919 | |
Pros
Cons
Pros
Cons
Pros
Cons
Premium Insight
Sign in to reveal a personalised side-by-side breakdown, smart pros & cons, and a tailored recommendation for your trading style.