Select up to 4 prop firms to compare side-by-side.
Select firms to compare (2/4)


| Category | ||
|---|---|---|
| Scores | ||
| Trust Score | 90/100 | 90/100 |
| User Rating | 4.9/5 | 4.7/5 |
| Profit Split | 50% | 90% |
| Firm Info | ||
| CEO | Saul Lokier | David Bhidey and Peter Brown |
| Firm Type | Forex | Forex |
| Contact | [email protected] | [email protected] |
| Competitions | , | Available |
| Country | Israel | United Kingdom |
| Payout Speed | 7 days | 7 days |
| Selected Challenge | ||
| Challenge | Two_step | One Phase Challenge |
| Profit Target | 10% | 10% |
| Max Drawdown | 10% | 6% |
| Daily Drawdown | 5% | 3% |
| Payout Period | daily | biweekly |
| Coupon Code | TRUSTED | TRUSTED |
| Challenge Discount | 10% | 26% |
| Account Sizes | $2,500$5,000$10,000$25,000$50,000$100,000 | $5,000$10,000$15,000$25,000$50,000$100,000$200,000$400,000 |
| Starting Price | $22 | $59 |
| Trading | ||
| Platforms | cTrader, MetaTrader 5 (MT5) | TradingView, DXTrade, MetaTrader 4 (MT4), MetaTrader 5 (MT5) |
| Instruments | Forex | Forex |
| Challenge Types | Two Step, Three Step, One Step | One Step, Two Step, Three Step, Instant |
| Allocations | ||
| Max Allocation | $670,000 | $400,000 |
| Max Scaling | $4,000,000 | $4,000,000 |
| Payments | ||
| Payment Methods | Confirmo, Credit Card, Apple Pay, PayPal, MasterCard, Bank Wire, Cryptocurrency, Debit Card, Visa | PayPal, Bank Wire, Cryptocurrency |
| Withdrawal Methods | Bank Wire, Cryptocurrency, Rise | Bank Wire, Rise |
| Restrictions | ||
| Banned Countries | ||
| Features | ||
| Copy Trading | ||
| Martingale Allowed | ||
| Hedging Allowed | ||
| HFT Allowed | ||
| EA Trading | ||
| Weekend Holding | ||
| News Trading | ||
| Trials Available | ||
| Verified | ||
Rules and pricing for the challenge you picked in each column. Use the challenge dropdowns above to switch programs.
| Detail | The5ersHigh Stakes Classic | FXIFY1-Step Challenge |
|---|---|---|
| Challenge rules | ||
| Challenge name | High Stakes Classic | 1-Step Challenge |
| Evaluation type | Two_step | One Phase Challenge |
| Profit target | 10% | 10% |
| Max drawdown | 10% | 6% |
| Daily drawdown | 5% | 3% |
| Min. trading days | 3 | 5 |
| Payout period | daily | biweekly |
| Coupon code | TRUSTED | TRUSTED |
| Challenge discount | 10% | 26% |
| This challenge | ||
| News trading | ||
| Overnight holding | ||
| Weekend holding | ||
| Copy trading | ||
| EA allowed | ||
| Price by account size | ||
| $2,500 account | $22 | |
| $5,000 account | $39 | $59 |
| $10,000 account | $78 | $89 |
| $15,000 account | $119 | |
| $25,000 account | $195 | $199 |
| $50,000 account | $309 | $379 |
| $100,000 account | $545 | $549 |
| $200,000 account | $1,049 | |
| $400,000 account | $2,950 | |
Pros
Cons
Pros
Cons
Premium Insight
Sign in to reveal a personalised side-by-side breakdown, smart pros & cons, and a tailored recommendation for your trading style.