Select up to 4 prop firms to compare side-by-side.
Select firms to compare (2/4)


| Category | ||
|---|---|---|
| Scores | ||
| Trust Score | 97/100 | 97/100 |
| User Rating | 4.5/5 | 4.3/5 |
| Profit Split | 80% | 80% |
| Firm Info | ||
| CEO | , | Jon Alexander |
| Firm Type | Forex | Forex |
| Contact | [email protected] | [email protected] |
| Competitions | , | , |
| Country | Spain | United Kingdom |
| Payout Speed | 7 days | 7 days |
| Selected Challenge | ||
| Challenge | One_step | Instant_funding |
| Profit Target | 10% | , |
| Max Drawdown | 6% | 3% |
| Daily Drawdown | 4% | 2% |
| Payout Period | biweekly | weekly |
| Coupon Code | TRUSTED | TRUSTED |
| Challenge Discount | 25% | 10% |
| Account Sizes | $15,000$25,000$50,000$100,000$200,000 | $2,000$5,000$10,000$20,000$50,000$100,000 |
| Starting Price | $178 | $15 |
| Trading | ||
| Platforms | cTrader, MatchTrader, MetaTrader 5 (MT5), TradeLocker, Volumetrica trading | cTrader, MatchTrader, MetaTrader 5 (MT5) |
| Instruments | Forex | Forex |
| Challenge Types | One Step, Two Step, Three Step, Instant | Instant, One Step, Two Step, Three Step |
| Allocations | ||
| Max Allocation | $800,000 | $200,000 |
| Max Scaling | $2,000,000 | $1,000,000 |
| Payments | ||
| Payment Methods | Credit Card, Crypto - Bitcoin, Crypto - Ethereum, PayPal, Skrill, Cryptocurrency, Debit Card, UPI | Bank Wire, Cryptocurrency, Rise |
| Withdrawal Methods | Wise (formerly TransferWise), Skrill, Cryptocurrency, Rise | Bank Wire, Cryptocurrency, Rise |
| Restrictions | ||
| Banned Countries | ||
| Features | ||
| Copy Trading | ||
| Martingale Allowed | ||
| Hedging Allowed | ||
| HFT Allowed | ||
| EA Trading | ||
| Weekend Holding | ||
| News Trading | ||
| Trials Available | ||
| Verified | ||
Rules and pricing for the challenge you picked in each column. Use the challenge dropdowns above to switch programs.
| Detail | Goat Funded Trader1 Step Challenge | Maven TradingInstant Challenge |
|---|---|---|
| Challenge rules | ||
| Challenge name | 1 Step Challenge | Instant Challenge |
| Evaluation type | One_step | Instant_funding |
| Profit target | 10% | , |
| Max drawdown | 6% | 3% |
| Daily drawdown | 4% | 2% |
| Min. trading days | 3 | , |
| Payout period | biweekly | weekly |
| Coupon code | TRUSTED | TRUSTED |
| Challenge discount | 25% | 10% |
| This challenge | ||
| News trading | ||
| Overnight holding | ||
| Weekend holding | ||
| Copy trading | ||
| EA allowed | ||
| Price by account size | ||
| $2,000 account | $15 | |
| $5,000 account | $19 | |
| $10,000 account | $37 | |
| $15,000 account | $178 | |
| $20,000 account | $68 | |
| $25,000 account | $248 | |
| $50,000 account | $358 | $170 |
| $100,000 account | $678 | $380 |
| $200,000 account | $1,098 | |
Pros
Cons
Pros
Cons
Premium Insight
Sign in to reveal a personalised side-by-side breakdown, smart pros & cons, and a tailored recommendation for your trading style.