Select up to 4 prop firms to compare side-by-side.
Select firms to compare (2/4)


| Category | ||
|---|---|---|
| Scores | ||
| Trust Score | 94/100 | 93/100 |
| User Rating | 3/5 | 4.6/5 |
| Profit Split | 80% | 90% |
| Firm Info | ||
| CEO | Marcus Fetherston | David Bhidey and Peter Brown |
| Firm Type | Forex | Forex |
| Contact | [email protected] | [email protected] |
| Competitions | Available | Available |
| Country | St. Vincent & Grenadines | United Kingdom |
| Payout Speed | 7 days | 7 days |
| Selected Challenge | ||
| Challenge | Two_step | One Phase Challenge |
| Profit Target | 10% - 5% | 10% |
| Max Drawdown | 10% | 6% |
| Daily Drawdown | 5% | 3% |
| Payout Period | biweekly | biweekly |
| Coupon Code | TRUSTED | TRUSTED |
| Challenge Discount | 30% | 26% |
| Account Sizes | $5,000$10,000$25,000$50,000$100,000$200,000 | $5,000$10,000$15,000$25,000$50,000$100,000$200,000$400,000 |
| Starting Price | $48 | $59 |
| Trading | ||
| Platforms | MetaTrader 5 (MT5), TradeLocker | TradingView, DXTrade, MetaTrader 4 (MT4), MetaTrader 5 (MT5) |
| Instruments | Forex | Forex |
| Challenge Types | Two Step, One Step, Instant | One Step, Two Step, Three Step, Instant |
| Allocations | ||
| Max Allocation | $400,000 | $400,000 |
| Max Scaling | $2,000,000 | $4,000,000 |
| Payments | ||
| Payment Methods | Credit Card, Cryptocurrency, Debit Card, UPI | PayPal, Bank Wire, Cryptocurrency |
| Withdrawal Methods | Cryptocurrency, Rise | Bank Wire, Rise |
| Restrictions | ||
| Banned Countries | ||
| Features | ||
| Copy Trading | ||
| Martingale Allowed | ||
| Hedging Allowed | ||
| HFT Allowed | ||
| EA Trading | ||
| Weekend Holding | ||
| News Trading | ||
| Trials Available | ||
| Verified | ||
Rules and pricing for the challenge you picked in each column. Use the challenge dropdowns above to switch programs.
| Detail | Blueberry Funded2-Step Challenge | FXIFY1-Step Challenge |
|---|---|---|
| Challenge rules | ||
| Challenge name | 2-Step Challenge | 1-Step Challenge |
| Evaluation type | Two_step | One Phase Challenge |
| Profit target | 10% - 5% | 10% |
| Max drawdown | 10% | 6% |
| Daily drawdown | 5% | 3% |
| Min. trading days | 3 | 5 |
| Payout period | biweekly | biweekly |
| Coupon code | TRUSTED | TRUSTED |
| Challenge discount | 30% | 26% |
| This challenge | ||
| News trading | ||
| Overnight holding | ||
| Weekend holding | ||
| Copy trading | ||
| EA allowed | ||
| Price by account size | ||
| $5,000 account | $48 | $59 |
| $10,000 account | $70 | $89 |
| $15,000 account | $119 | |
| $25,000 account | $170 | $199 |
| $50,000 account | $315 | $379 |
| $100,000 account | $620 | $549 |
| $200,000 account | $1,240 | $1,049 |
| $400,000 account | $2,950 | |
Pros
Cons
Pros
Cons
Premium Insight
Sign in to reveal a personalised side-by-side breakdown, smart pros & cons, and a tailored recommendation for your trading style.