Select up to 4 prop firms to compare side-by-side.
Select firms to compare (2/4)


| Category | ||
|---|---|---|
| Scores | ||
| Trust Score | 9.3/100 | 9.2/100 |
| User Rating | 4.5/5 | 3.9/5 |
| Profit Split | 80% | 80% |
| Firm Info | ||
| Country | United Kingdom | United Arab Emirates |
| CEO | George Kohler | Abdullah Jayed |
| Firm Type | forex | forex |
| Contact | [email protected] | [email protected] |
| Competitions | , | Available |
| Selected Challenge | ||
| Challenge | One_step | One Phase Challenge |
| Profit Target | 10% | 10% |
| Max Drawdown | 6% | 6% |
| Daily Drawdown | 4% | 3% |
| Payout Period | daily | weekly |
| Coupon Code | TRUSTED | , |
| Challenge Discount | 15% | , |
| Account Sizes | $5,000$10,000$25,000$50,000$100,000$200,000 | $6,000$15,000$25,000$50,000$100,000$200,000 |
| Starting Price | $50 | $65.99 |
| Trading | ||
| Platforms | DXTrade, cTrader, MetaTrader 5 (MT5), TradeLocker | cTrader, MetaTrader |
| Instruments | Forex | Forex |
| Challenge Types | one_step, two_step, three_step | One Phase Challenge, Two Phase Challenge, Instant Funding |
| Allocations | ||
| Max Allocation | $400,000 | $300,000 |
| Max Scaling | $2,000,000 | , |
| Payments | ||
| Payment Methods | Wise (formerly TransferWise), Bank Wire, Rise | Credit Card, Cryptocurrency, Debit Card |
| Withdrawal Methods | Wise (formerly TransferWise), Bank Wire, Rise | Wise (formerly TransferWise), Bank Wire, Cryptocurrency, Deel |
| Restrictions | ||
| Banned Countries | ||
| Features | ||
| Copy Trading | ||
| Martingale Allowed | ||
| Hedging Allowed | ||
| HFT Allowed | ||
| EA Trading | ||
| Weekend Holding | ||
| News Trading | ||
| Trials Available | ||
| Verified | ||
Rules and pricing for the challenge you picked in each column. Use the challenge dropdowns above to switch programs.
| Detail | Alpha Capital GroupAlpha One | FundedNextStellar 1-Step Challenge |
|---|---|---|
| Challenge rules | ||
| Challenge name | Alpha One | Stellar 1-Step Challenge |
| Evaluation type | One_step | One Phase Challenge |
| Profit target | 10% | 10% |
| Max drawdown | 6% | 6% |
| Daily drawdown | 4% | 3% |
| Min. trading days | 1 | 2 |
| Payout period | daily | weekly |
| Coupon code | TRUSTED | , |
| Challenge discount | 15% | , |
| This challenge | ||
| News trading | ||
| Overnight holding | ||
| Weekend holding | ||
| Copy trading | ||
| EA allowed | ||
| Price by account size | ||
| $5,000 account | $50 | |
| $6,000 account | $65.99 | |
| $10,000 account | $99 | |
| $15,000 account | $129.99 | |
| $25,000 account | $197 | $219.99 |
| $50,000 account | $297 | $329.99 |
| $100,000 account | $497 | $569.99 |
| $200,000 account | $997 | $1,099.99 |
Pros
Cons
Pros
Cons
Premium Insight
Sign in to reveal a personalised side-by-side breakdown, smart pros & cons, and a tailored recommendation for your trading style.